You have no items to compare.
DXG Pro Gear Series DXG-A80V HD
Product Specifications
Specifications |
|||
| Image Sensor | 1/2.3" CMOS 10.0 Megapixel Sensor | ||
| Active Pixels | 10.0 Megapixel | ||
| Storage Media | Internal | Built-in 128MB Flash Memory | |
| External | SD Card (Up to SDHC 16GB Class6) | ||
| 8G11E with ND filter | |||
| Sensor Sensitivity | Auto | ||
| Color Effects | Natural / B&W / Sepia | ||
| Lens | 5X Optical Zoom Lens | ||
| WIDE: F/3.5, f=6.8mm | |||
| TELE: F/3.7 ~ F33.8, f=34mm (38-190mm equivalent to 135mm) | |||
| Focus Range | Normal | Wide: 4 in ~ inf.; Tele: 3 in ~ inf. | |
| Macro | Wide: 0.8 in ~ 3 feet | ||
| Still Image | Image File Format | JPEG (EXIF2.2), DCF | |
| Image Resolution | 2M, 5M, 10M, 12M (Firmware Interpolation) | ||
| Movie Clips | Movie File Format | H.264 (MOV) | |
| Movie Resolution | WQVGA (240fps), WVGA (30fps), WVGA (60fps) | ||
| EIS Function | 720p (30fps), 720p (60fps), 1080p (30fps), 1080 (60fps) | ||
| Zoom | Movie | 5X Optical Zoom, 10X Digital Zoom | |
| Camera | 5X Optical Zoom, 10X Digital Zoom | ||
| Playback | Still: 8X | ||
| TFT Monitor | 3.0" TFT (960 x 240 pixels) (16:9) | ||
| LED Flash (Video) | Effective Range | 0.5 ~ 1 m | |
| Mode | On / Off | ||
| Strobe (Camera) | Mode | Auto / Forced / Off | |
| White Balance | Auto / Sunny / Cloudy / Tungsten / Fluorescent | ||
| EV Compensation | -2.0EV ~ +2.0EV | ||
| Self-Timer | 5 sec. / 10 sec. / Off | ||
| PC Interface | USB 2.0 (High Speed) | ||
| TV Out Format | NTSC / PAL / HDMI | ||
| Shutter | Video: 1/30 ~ 1/4000 | ||
| Still: 1/2 ~ 1/2000 | |||
| Auto Power Off | Off / 5 min / 10 min | ||
| Power Source | Li-ion Battery NP120 / DC-in via USB | ||
| Dimensions | 2.24" (W) x 2.76" (H) x 5.08" (D) mm | ||
| Weight | Approx. 10 ounces (Without Batteries) | ||
What's Inside the Box |
|||
| 1 DXG-A80V | |||
| 1 Li-ion Battery NP-120 and 1 battery charger | |||
| 1 USB Cable, AV Cable | |||
| 1 HDMI Cable | |||
| 1 DC-in Adapter (Optional) | |||
| 1 Camera Pouch | |||
| 1 CD-ROM (Driver and Application Software) | |||
| User's Manual and Quick Start Guide | |||
System Requirements |
|||
| OS | Windows® Vista, XP Operating System | ||
| CPU | Inter® Pentium 4 2.8 GHz CPU or Higher (3 GHz recommended) | ||
| RAM | At least 512MB of RAM or Higher (1GB recommended) | ||
| Video Card | 64MB or Greater Video Card | ||
| Interface | Standard USB 1.1 Port or Higher | ||
| HDD | At least 200MB of Available Disk Space | ||
Technical Information
Capture in High-Definition
o Records high-definition video, 1080p at 30fps; 1080i at 60fps
o H.264, MOV file format
o Takes vibrant still pictures, up to 8M image resolution
o Large and bright 3.0” TFT screen to frame your subject or review your files
o Portable, lightweight and easy to take along anywhere you go
Watch in High-Definition
o Vibrant, crisp and colorful videos always!
o Simple and easy to connect to your plasma or HDTV
o Watch and enjoy video with friends and family
Share in High-Definition
o Digital voice recorder
o Connect to your PC via USB2.0 interface
o Easy upload videos to the internet
o Supports high-capacity SD cards
o Software includes ArcSoft TotalMedia Extreme, $99 retail value
o Records high-definition video, 1080p at 30fps; 1080i at 60fps
o H.264, MOV file format
o Takes vibrant still pictures, up to 8M image resolution
o Large and bright 3.0” TFT screen to frame your subject or review your files
o Portable, lightweight and easy to take along anywhere you go
Watch in High-Definition
o Vibrant, crisp and colorful videos always!
o Simple and easy to connect to your plasma or HDTV
o Watch and enjoy video with friends and family
Share in High-Definition
o Digital voice recorder
o Connect to your PC via USB2.0 interface
o Easy upload videos to the internet
o Supports high-capacity SD cards
o Software includes ArcSoft TotalMedia Extreme, $99 retail value
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.
WE ALSO RECOMMEND
-
Li-Ion Battery, NP-120
$13.99








Specifications