You have no items to compare.
Soho HD Camcorder, Luxe Collection
Product Specifications
Specifications |
|||
| Image Sensor | 1/2.5" CMOS 5.0 Megapixel Sensor | ||
| Active Pixels | 5.0 Megapixel | ||
| Storage Media | Internal | Built-in 128MB Flash Memory (Available memory for image storage is | |
| approximately 90MB) | |||
| External | SD Card, SDHC Compatible (Up to SDHC 8GB Class6) | ||
| Sensor Sensitivity | Auto | ||
| Color Effects | Color / B&W / Sepia | ||
| Lens | F/3.2, f=7.5mm Fixed Lens | ||
| Focus Range | Normal | 1.5m ~ Infinity | |
| Macro | 15 ~ 16 cm | ||
| Still Image | Image File Format | JPEG (EXIF 2.2), DCF, DPOF | |
| Image Resolution | 3M, 5M, 8M (Firmware Interpolation) | ||
| Movie Clips | Movie File Format | H.264 (MOV) | |
| Movie Resolution | QVGA (30fps), WVGA (30fps), 720p (30fps) | ||
| Zoom | Movie | 3X Digital Zoom | |
| Camera | 3X Digital Zoom | ||
| Still Image Playback | Digital Zoom Max. 8X | ||
| TFT Monitor | 3" TFT (960 x 240 pixels) | ||
| LED Flash | Effective Range | < 1 m | |
| Mode | Movie: On / Off | ||
| Camera: On / Off | |||
| White Balance | Auto / Sunny / Cloudy / Tungsten / Fluorescent | ||
| EV Compensation | -2.0EV ~ +2.0EV | ||
| Self-Timer | 5 sec. / 10 sec. / Off | ||
| PC Interface | USB 2.0 (High Speed) | ||
| TV Out Format | NTSC / PAL / HDMI | ||
| Shutter | Electronic Shutter, 1 ~ 1/2000 sec. | ||
| Auto Power Off | Off / 1 min / 5 min Options | ||
| Power Supply | Li-ion Battery NP40 or 4 x AAA (Alkaline / Ni-Cd / Ni-MH) | ||
| Dimensions | 4.37" (W) x 1.61" (D) x 2.68" (H) | ||
| Weight | Approx. 8.01 ounces (Without Batteries) | ||
What's Inside the Box |
|||
| 1 DXG-533V 720p HD Camcorder | |||
| 4 x AAA Alkaline Batteries | |||
| 1 USB Cable and AV Cable | |||
| 1 HDMI Cable | |||
| Luxury Case | |||
| Wrist Strap | |||
| CD-ROM (Driver and Application Software) | |||
| User's Manual and Quick Start Guide | |||
| Software: ArcSoft TotalMedia Extreme, Mr. Photo and VideoWorks | |||
System Requirements |
|||
| OS | Windows® Vista, XP, 2000 Operating System | ||
| CPU | Inter® Pentium 4 2.8 GHz CPU or Higher | ||
| RAM | At least 512MB of RAM or Higher | ||
| Video Card | 64MB or Greater Video Card | ||
| Interface | Standard USB 1.1 Port or Higher | ||
Technical Information
Capture in High-Definition
o Records HD video up to 1280 x 720 at 30fps
o H.264, MOV file format
o Takes JPEG still pictures, up to 8MP image resolution
o Digital voice recording function
o Large 2.5” TFT display
Watch in High-Definition
o Vibrant, crisp and colorful videos, always!
o Perfect for your plasma or HDTV
o HDMI output
Share in High-Definition
o Connect to your PC via USB2.0 interface
o Upload videos to the internet easily
o Supports high-capacity SD cards
o Includes ArcSoft TotalMedia Extreme software, $99 retail value
o Records HD video up to 1280 x 720 at 30fps
o H.264, MOV file format
o Takes JPEG still pictures, up to 8MP image resolution
o Digital voice recording function
o Large 2.5” TFT display
Watch in High-Definition
o Vibrant, crisp and colorful videos, always!
o Perfect for your plasma or HDTV
o HDMI output
Share in High-Definition
o Connect to your PC via USB2.0 interface
o Upload videos to the internet easily
o Supports high-capacity SD cards
o Includes ArcSoft TotalMedia Extreme software, $99 retail value
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.
WE ALSO RECOMMEND
-
Li-Ion Battery, NP-40
$10.99 -
NP-40 Li-Ion Battery Charger
$15.99








Specifications