You have no items to compare.
DXG-5B7V 1080p Slim Underwater Camcorder
Product Specifications
Specifications |
|||
| Image Sensor | 1/3.2" CMOS 5.0 Megapixel Sensor | ||
| Active Pixels | 5.0 Megapixel | ||
| Storage Media | Internal | Built-in 128MB Flash Memory (78MB available) | |
| External | SD Card (Up to SDHC 16GB Class6) | ||
| Sensor Sensitivity | Auto | ||
| Color Effects | Natural / B&W / Sepia | ||
| Lens | Fixed Focus Lens | ||
| WIDE: F/3.2, f=4.0mm | |||
| TELE: | |||
| Focus Range | Normal | 4ft ~ inf. | |
| Macro | Wide: 8~18in, Middle 4~18in, Tele 2~18in | ||
| Still Image | Image File Format | JPEG (DPOF, EXIF) | |
| Image Resolution | 3M, 5M, 8M, 12M (Firmware Interpolation) | ||
| Movie Clips | Movie File Format | H.264 (AVI) | |
| Movie Resolution | QVGA (30fps), WVGA (60fps), 720p (30fps), 1080p (30fps) | ||
| EIS Function | Not Available | ||
| Zoom | Movie | 4X Digital Zoom (except 1080p and QVGA), 4X Digital Zoom (others) | |
| Camera | 4X Digital Zoom | ||
| Still Image Playback | No Digital Zoom Support | ||
| TFT Monitor | 3.0" TFT (960 x 240 pixels) | ||
| LED Flash (Video) | Effective Range | 2 ~ 3 feet | |
| Mode | On / Off | ||
| Strobe (Camera) | Effective Range | 3 ~ 5 feet | |
| Mode | Auto / Off | ||
| White Balance | Auto / Sunny / Cloudy / Tungsten / Fluorescent | ||
| EV Compensation | -2.0EV ~ +2.0EV | ||
| Self-Timer | 5 sec. / 10 sec. / Off | ||
| PC Interface | USB 2.0 (High Speed) | ||
| TV Out Format | NTSC / PAL / HDMI | ||
| Shutter | 1 ~ 1/2000 sec. | ||
| Auto Power Off | Off / 1 min / 5 min Options | ||
| Power Supply | Li-ion Battery NP40 | ||
| Dimensions | 1.3" (W) x 3.5" (D) x 5.0" (H) inches | ||
| Weight | Approx. 7.0 ounces (Without Batteries) | ||
What's Inside the Box |
|||
| 1 DXG-5B7V | |||
| 1 Li-ion Battery NP-40 | |||
| 1 USB/AV Cable, HDMI Cable | |||
| 1 Charger and Power Cord | |||
| 1 Camera Pouch | |||
| 1 CD-ROM (Driver and Application Software) | |||
| User's Manual and Quick Start Guide | |||
System Requirements |
|||
| OS | Windows® Vista, XP, Windows 7 Operating System | ||
| CPU | Inter® Pentium 4 2.8 GHz CPU or Higher (3 GHz recommended) | ||
| RAM | At least 1GB of RAM or Higher (1GB recommended) | ||
| Video Card | 64MB or Greater Video Card | ||
| Interface | Standard USB 1.1 Port or Higher | ||
| HDD | At least 200MB of Available Disk Space | ||
Technical Information
Capture in High-Definition
o Records high-definition video, up to 1920 x 1080 at 30fps
o H.264, AVI file format
o Waterproof up to 10feet
o Submersible up to 1hour
o Takes vibrant still pictures, up to 12M image resolution
o Large and bright 3.0” TFT screen to frame your subject or review your files
o Portable, lightweight and easy to take along anywhere you go
Watch in High-Definition
o Vibrant, crisp and colorful videos always!
o Simple and easy to connect to your plasma or HDTV. HDMI cable included!
o Watch and enjoy video with friends and family
Share in High-Definition
o Connect to your PC via USB2.0 interface
o Easy upload videos to the internet
o Supports high-capacity SD cards
o Software includes ArcSoft TotalMedia HDCam, $99 retail value
o Records high-definition video, up to 1920 x 1080 at 30fps
o H.264, AVI file format
o Waterproof up to 10feet
o Submersible up to 1hour
o Takes vibrant still pictures, up to 12M image resolution
o Large and bright 3.0” TFT screen to frame your subject or review your files
o Portable, lightweight and easy to take along anywhere you go
Watch in High-Definition
o Vibrant, crisp and colorful videos always!
o Simple and easy to connect to your plasma or HDTV. HDMI cable included!
o Watch and enjoy video with friends and family
Share in High-Definition
o Connect to your PC via USB2.0 interface
o Easy upload videos to the internet
o Supports high-capacity SD cards
o Software includes ArcSoft TotalMedia HDCam, $99 retail value
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.








Specifications