You have no items to compare.
DXG Pro Gear Series DXG-587V HD
Product Specifications
Specifications |
|||
| Image Sensor | 1/2.5" CMOS 5.0 Megapixel Sensor | ||
| Active Pixels | 5.0 Megapixel | ||
| Storage Media | Internal | Built-in 128MB Flash Memory (available memory is 98MB) | |
| External | SD Card (Up to SDHC 32GB Class6) | ||
| Sensor Sensitivity | Auto | ||
| Color Effects | Color / B&W / Sepia | ||
| Lens | 5X Optical Zoom Lens | ||
| WIDE: F/3.2, f=6.26mm | |||
| TELE: F/6.8, f=30.75mm | |||
| Focus Range | Normal | 17 in ~ inf. | |
| Macro | 2 ~ 17 in | ||
| Still Image | Image File Format | JPEG (DPOF, EXIF) | |
| Image Resolution | 3M, 5M, 12M (Firmware Interpolation) | ||
| Movie Clips | Movie File Format | H.264 (MOV) | |
| Movie Resolution | QVGA (30fps), WVGA (60fps), 720p (60fps), 1080p (30fps) | ||
| EIS Function | WVGA (60fps), 720p (60fps) | ||
| Zoom | Movie | 5X Optical Zoom, 2X Digital Zoom (1080p), 4X Digital Zoom (others) | |
| Camera | 5X Optical Zoom, 4X Digital Zoom | ||
| Still Image Playback | Digital Zoom Max. 8X | ||
| TFT Monitor | 3.0" TFT (960 x 240 pixels) | ||
| LED Flash (Video) | Effective Range | 2 ~ 3 feet | |
| Mode | On / Off | ||
| Strobe (Camera) | Effective Range | 3 ~ 5 feet | |
| Mode | Auto / Off | ||
| White Balance | Auto / Sunny / Cloudy / Tungsten / Fluorescent | ||
| EV Compensation | -2.0EV ~ +2.0EV | ||
| Self-Timer | 5 sec. / 10 sec. / Off | ||
| PC Interface | USB 2.0 (High Speed) | ||
| TV Out Format | NTSC / PAL / Component Output | ||
| Shutter | 1 ~ 1/2000 sec. | ||
| Auto Power Off | Off / 1 min / 5 min Options | ||
| Power Supply | Li-ion Battery NP120 | ||
| Dimensions | 5" (W) x 2.24" (D) x 2.75" (H) mm | ||
| Weight | Approx. 10.47 ounces (Without Batteries) | ||
What's Inside the Box |
|||
| 1 DXG-587V | |||
| 1 Li-ion Battery NP-120 | |||
| 1 USB Cable, AV Cable, Component Cable | |||
| 1 Charger and Power Cord | |||
| 1 Camera Pouch | |||
| 1 CD-ROM (Driver and Application Software) | |||
| User's Manual and Quick Start Guide | |||
System Requirements |
|||
| OS | Windows® Vista, XP, 2000 Operating System | ||
| CPU | Inter® Pentium 4 2.8 GHz CPU or Higher (3 GHz recommended) | ||
| RAM | At least 512MB of RAM or Higher (1GB recommended) | ||
| Video Card | 64MB or Greater Video Card | ||
| Interface | Standard USB 1.1 Port or Higher | ||
| HDD | At least 200MB of Available Disk Space | ||
Technical Information
Capture in High-Definition
o Records high-definition video, up to 1920 x 1080 at 30fps
o H.264, MOV file format
o Takes vibrant still pictures, up to 12M image resolution
o Large and bright 3.0” TFT screen to frame your subject or review your files
o Portable, lightweight and easy to take along anywhere you go
Watch in High-Definition
o Vibrant, crisp and colorful videos always!
o Simple and easy to connect to your plasma or HDTV
o Watch and enjoy video with friends and family
Share in High-Definition
o Digital voice recorder
o Connect to your PC via USB2.0 interface
o Easy upload videos to the internet
o Supports high-capacity SD cards
o Software includes ArcSoft TotalMedia, $99 retail value
o Records high-definition video, up to 1920 x 1080 at 30fps
o H.264, MOV file format
o Takes vibrant still pictures, up to 12M image resolution
o Large and bright 3.0” TFT screen to frame your subject or review your files
o Portable, lightweight and easy to take along anywhere you go
Watch in High-Definition
o Vibrant, crisp and colorful videos always!
o Simple and easy to connect to your plasma or HDTV
o Watch and enjoy video with friends and family
Share in High-Definition
o Digital voice recorder
o Connect to your PC via USB2.0 interface
o Easy upload videos to the internet
o Supports high-capacity SD cards
o Software includes ArcSoft TotalMedia, $99 retail value
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.
WE ALSO RECOMMEND
-
Li-Ion Battery, NP-120
$13.99








Specifications